

Rank | Clan | Tag | Avg. Points | Members | Activity | Connection Time | Kills ![]() |
Deaths | K:D |
1 | ![]() |
[FIN] | 1,258 ![]() |
951 | ![]() |
177d 16:47:08h | 152,562 | 184,902 | 0.83 |
2 | ![]() |
[GTS] | 11,159 ![]() |
21 | ![]() |
99d 11:50:56h | 88,179 | 79,098 | 1.11 |
3 | ![]() |
(FIN) | 1,124 ![]() |
586 | ![]() |
89d 23:48:38h | 66,105 | 97,351 | 0.68 |
4 | ![]() |
[Panda] | 15,795 ![]() |
4 | ![]() |
14d 09:12:11h | 24,278 | 18,667 | 1.30 |
5 | ![]() |
[PL] | 1,134 ![]() |
197 | ![]() |
19d 12:18:51h | 13,791 | 17,267 | 0.80 |
6 | ![]() |
[0WN3D] | 6,287 ![]() |
3 | ![]() |
7d 05:12:40h | 8,202 | 7,628 | 1.08 |
7 | ![]() |
(SWE) | 1,042 ![]() |
137 | ![]() |
11d 04:09:21h | 7,902 | 12,088 | 0.65 |
8 | ![]() |
(est) | 1,464 ![]() |
39 | ![]() |
7d 13:08:09h | 6,879 | 7,528 | 0.91 |
9 | ![]() |
[RUS] | 1,439 ![]() |
44 | ![]() |
4d 08:35:08h | 6,062 | 3,981 | 1.52 |
10 | ![]() |
{FIN} | 1,835 ![]() |
20 | ![]() |
4d 12:20:28h | 5,957 | 4,873 | 1.22 |
11 | ![]() |
(HUN) | 1,160 ![]() |
79 | ![]() |
5d 21:37:16h | 5,875 | 5,806 | 1.01 |
12 | ![]() |
[TR] | 1,328 ![]() |
41 | ![]() |
6d 03:12:39h | 5,813 | 7,213 | 0.81 |
13 | ![]() |
[HUN] | 1,026 ![]() |
176 | ![]() |
8d 00:44:21h | 5,191 | 8,688 | 0.60 |
14 | ![]() |
{PerC} | 2,442 ![]() |
8 | ![]() |
2d 08:19:11h | 3,689 | 2,199 | 1.68 |
15 | ![]() |
(pl) | 1,098 ![]() |
59 | ![]() |
3d 21:21:05h | 3,429 | 3,959 | 0.87 |
16 | ![]() |
[SWE] | 1,079 ![]() |
77 | ![]() |
2d 21:56:06h | 3,191 | 3,449 | 0.93 |
17 | ![]() |
(rus) | 1,156 ![]() |
43 | ![]() |
4d 03:12:14h | 3,041 | 3,681 | 0.83 |
18 | ![]() |
=[o.W.n]= | 1,235 ![]() |
26 | ![]() |
3d 09:05:37h | 2,883 | 3,191 | 0.90 |
19 | ![]() |
(dk) | 1,020 ![]() |
101 | ![]() |
3d 20:34:14h | 2,422 | 3,826 | 0.63 |
20 | ![]() |
[SwD] | 2,734 ![]() |
3 | ![]() |
3d 08:14:07h | 2,049 | 2,740 | 0.75 |
21 | ![]() |
[PRO] | 971 ![]() |
6 | ![]() |
2d 08:10:27h | 1,998 | 3,548 | 0.56 |
22 | ![]() |
***** | 1,689 ![]() |
9 | ![]() |
1d 04:20:45h | 1,856 | 1,310 | 1.42 |
23 | ![]() |
[EST] | 1,063 ![]() |
31 | ![]() |
2d 12:58:07h | 1,852 | 2,674 | 0.69 |
24 | ![]() |
[LV] | 1,170 ![]() |
20 | ![]() |
2d 01:49:09h | 1,803 | 2,280 | 0.79 |
25 | ![]() |
[Saapas] | 949 ![]() |
18 | ![]() |
2d 21:19:39h | 1,760 | 3,541 | 0.50 |
26 | ![]() |
|HuN| | 2,491 ![]() |
3 | ![]() |
1d 05:05:59h | 1,711 | 1,466 | 1.17 |
27 | ![]() |
(1) | 1,096 ![]() |
37 | ![]() |
1d 13:23:38h | 1,666 | 1,709 | 0.97 |
28 | ![]() |
[S] | 1,429 ![]() |
7 | ![]() |
1d 15:52:29h | 1,621 | 1,989 | 0.81 |
29 | ![]() |
[FARM] | 1,556 ![]() |
4 | ![]() |
2d 19:38:57h | 1,559 | 2,191 | 0.71 |
30 | ![]() |
(FI) | 1,508 ![]() |
4 | ![]() |
1d 09:40:37h | 1,558 | 1,876 | 0.83 |
31 | ![]() |
[CaT] | 1,471 ![]() |
5 | ![]() |
1d 04:00:08h | 1,344 | 1,289 | 1.04 |
32 | ![]() |
[DK] | 1,006 ![]() |
59 | ![]() |
2d 05:26:59h | 1,300 | 2,355 | 0.55 |
33 | ![]() |
(DJ) | 1,230 ![]() |
5 | ![]() |
1d 17:51:04h | 1,235 | 1,510 | 0.82 |
34 | ![]() |
[FI] | 1,242 ![]() |
6 | ![]() |
2d 04:59:35h | 1,231 | 2,507 | 0.49 |
35 | ![]() |
[ET] | 2,167 ![]() |
3 | ![]() |
0d 11:45:49h | 1,227 | 625 | 1.96 |
36 | ![]() |
[КГБ] | 1,225 ![]() |
4 | ![]() |
1d 05:11:21h | 1,225 | 1,959 | 0.63 |
37 | ![]() |
[Nor] | 1,226 ![]() |
13 | ![]() |
1d 08:57:49h | 1,183 | 1,325 | 0.89 |
38 | ![]() |
[F2P] | 1,025 ![]() |
33 | ![]() |
3d 01:46:38h | 1,071 | 1,688 | 0.63 |
39 | ![]() |
(SAAPAS) | 1,164 ![]() |
8 | ![]() |
0d 22:44:16h | 1,011 | 1,311 | 0.77 |
40 | ![]() |
(Ger) | 1,117 ![]() |
20 | ![]() |
1d 00:23:51h | 1,000 | 881 | 1.14 |
41 | ![]() |
___ | 978 ![]() |
13 | ![]() |
1d 18:48:57h | 993 | 2,074 | 0.48 |
42 | ![]() |
[GER] | 1,101 ![]() |
25 | ![]() |
0d 19:06:59h | 984 | 696 | 1.41 |
43 | ![]() |
[FoG] | 1,078 ![]() |
16 | ![]() |
1d 03:33:08h | 962 | 1,139 | 0.84 |
44 | ![]() |
[O.W.N] | 1,018 ![]() |
44 | ![]() |
1d 08:35:38h | 959 | 1,357 | 0.71 |
45 | ![]() |
[TT ^^] | 1,391 ![]() |
5 | ![]() |
0d 18:03:28h | 896 | 942 | 0.95 |
46 | ![]() |
[CZ] | 1,005 ![]() |
30 | ![]() |
1d 08:52:06h | 872 | 1,570 | 0.56 |
47 | ![]() |
[SG] | 1,328 ![]() |
7 | ![]() |
0d 19:35:59h | 866 | 874 | 0.99 |
48 | ![]() |
[EE] | 977 ![]() |
14 | ![]() |
1d 03:04:31h | 840 | 1,528 | 0.55 |
49 | ![]() |
[FL:RP] | 1,186 ![]() |
3 | ![]() |
0d 23:27:54h | 831 | 1,120 | 0.74 |
50 | ![]() |
(F!n) | 1,016 ![]() |
5 | ![]() |
1d 01:24:52h | 819 | 1,415 | 0.58 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]