

Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | ![]() |
[Panda] | 15,795 ![]() |
4 | ![]() |
14d 09:12:11h | 24,278 | 18,667 | 1.30 |
2 | ![]() |
[0WN3D] | 6,287 ![]() |
3 | ![]() |
7d 05:12:40h | 8,202 | 7,628 | 1.08 |
3 | ![]() |
[GTS] | 6,090 ![]() |
20 | ![]() |
68d 17:59:30h | 53,772 | 59,662 | 0.90 |
4 | ![]() |
[SwD] | 2,734 ![]() |
3 | ![]() |
3d 08:14:07h | 2,049 | 2,740 | 0.75 |
5 | ![]() |
|HuN| | 2,491 ![]() |
3 | ![]() |
1d 05:05:59h | 1,711 | 1,466 | 1.17 |
6 | ![]() |
{PerC} | 2,442 ![]() |
8 | ![]() |
2d 08:19:11h | 3,689 | 2,199 | 1.68 |
7 | ![]() |
[ET] | 2,167 ![]() |
3 | ![]() |
0d 11:45:49h | 1,227 | 625 | 1.96 |
8 | ![]() |
(1) | 2,027 ![]() |
40 | ![]() |
21d 14:36:24h | 20,861 | 18,615 | 1.12 |
9 | ![]() |
[King] | 1,852 ![]() |
3 | ![]() |
1d 01:49:19h | 797 | 1,037 | 0.77 |
10 | ![]() |
[BP] | 1,845 ![]() |
3 | ![]() |
0d 12:37:28h | 728 | 534 | 1.36 |
11 | ![]() |
{FIN} | 1,835 ![]() |
20 | ![]() |
4d 12:20:28h | 5,957 | 4,873 | 1.22 |
12 | ![]() |
|UKCS| | 1,703 ![]() |
3 | ![]() |
0d 08:44:32h | 559 | 322 | 1.74 |
13 | ![]() |
***** | 1,689 ![]() |
9 | ![]() |
1d 04:20:45h | 1,856 | 1,310 | 1.42 |
14 | ![]() |
[FARM] | 1,548 ![]() |
4 | ![]() |
2d 20:37:19h | 1,576 | 2,241 | 0.70 |
15 | ![]() |
1,510 ![]() |
4 | ![]() |
0d 18:02:23h | 630 | 649 | 0.97 | |
16 | ![]() |
(FI) | 1,508 ![]() |
4 | ![]() |
1d 09:40:37h | 1,558 | 1,876 | 0.83 |
17 | ![]() |
[ES] | 1,487 ![]() |
5 | ![]() |
0d 14:47:32h | 542 | 524 | 1.03 |
18 | ![]() |
[CaT] | 1,471 ![]() |
5 | ![]() |
1d 04:00:08h | 1,344 | 1,289 | 1.04 |
19 | ![]() |
(est) | 1,464 ![]() |
39 | ![]() |
7d 13:08:09h | 6,879 | 7,528 | 0.91 |
20 | ![]() |
|B_S| | 1,445 ![]() |
3 | ![]() |
0d 19:52:09h | 715 | 921 | 0.78 |
21 | ![]() |
[RUS] | 1,439 ![]() |
44 | ![]() |
4d 08:35:08h | 6,062 | 3,981 | 1.52 |
22 | ![]() |
[S] | 1,429 ![]() |
7 | ![]() |
1d 15:52:29h | 1,621 | 1,989 | 0.81 |
23 | ![]() |
[TT ^^] | 1,391 ![]() |
5 | ![]() |
0d 18:03:28h | 896 | 942 | 0.95 |
24 | ![]() |
[Ow] | 1,361 ![]() |
3 | ![]() |
0d 03:29:10h | 207 | 120 | 1.73 |
25 | ![]() |
[TBNGC] | 1,358 ![]() |
3 | ![]() |
0d 04:25:01h | 325 | 205 | 1.59 |
26 | ![]() |
[Lazy] | 1,352 ![]() |
4 | ![]() |
0d 13:26:10h | 604 | 562 | 1.07 |
27 | ![]() |
[O.D.S] | 1,337 ![]() |
4 | ![]() |
0d 09:14:27h | 493 | 366 | 1.35 |
28 | ![]() |
[B-Team] | 1,336 ![]() |
3 | ![]() |
0d 08:15:56h | 328 | 306 | 1.07 |
29 | ![]() |
1,333 ![]() |
3 | ![]() |
0d 09:11:59h | 458 | 408 | 1.12 | |
30 | ![]() |
[SG] | 1,328 ![]() |
7 | ![]() |
0d 19:35:59h | 866 | 874 | 0.99 |
31 | ![]() |
[TR] | 1,328 ![]() |
41 | ![]() |
6d 03:12:39h | 5,813 | 7,213 | 0.81 |
32 | ![]() |
[NSA] | 1,304 ![]() |
3 | ![]() |
0d 03:20:16h | 279 | 128 | 2.18 |
33 | ![]() |
|||BW||| | 1,298 ![]() |
3 | ![]() |
0d 03:13:06h | 300 | 151 | 1.99 |
34 | ![]() |
[FIN] | 1,257 ![]() |
949 | ![]() |
176d 12:30:08h | 151,349 | 183,282 | 0.83 |
35 | ![]() |
[MT] | 1,256 ![]() |
3 | ![]() |
0d 05:02:52h | 279 | 197 | 1.42 |
36 | ![]() |
--- | 1,252 ![]() |
4 | ![]() |
0d 09:45:13h | 546 | 503 | 1.09 |
37 | ![]() |
[M] | 1,245 ![]() |
5 | ![]() |
0d 17:18:25h | 588 | 710 | 0.83 |
38 | ![]() |
[FI] | 1,242 ![]() |
6 | ![]() |
2d 04:59:35h | 1,231 | 2,507 | 0.49 |
39 | ![]() |
=[o.W.n]= | 1,235 ![]() |
26 | ![]() |
3d 09:05:37h | 2,883 | 3,191 | 0.90 |
40 | ![]() |
(DJ) | 1,230 ![]() |
5 | ![]() |
1d 17:51:04h | 1,235 | 1,510 | 0.82 |
41 | ![]() |
|LZ| | 1,228 ![]() |
5 | ![]() |
0d 09:14:30h | 422 | 344 | 1.23 |
42 | ![]() |
[Nor] | 1,226 ![]() |
13 | ![]() |
1d 08:57:49h | 1,183 | 1,325 | 0.89 |
43 | ![]() |
[???] | 1,225 ![]() |
4 | ![]() |
1d 05:11:21h | 1,225 | 1,959 | 0.63 |
44 | ![]() |
[BUL] | 1,204 ![]() |
3 | ![]() |
0d 03:24:53h | 142 | 87 | 1.63 |
45 | ![]() |
(FR) | 1,190 ![]() |
6 | ![]() |
0d 11:21:14h | 465 | 441 | 1.05 |
46 | ![]() |
|_| | 1,188 ![]() |
3 | ![]() |
0d 07:51:47h | 245 | 224 | 1.09 |
47 | ![]() |
[FL:RP] | 1,186 ![]() |
3 | ![]() |
0d 23:27:54h | 831 | 1,120 | 0.74 |
48 | ![]() |
[B.R.O] | 1,184 ![]() |
4 | ![]() |
0d 09:57:50h | 322 | 366 | 0.88 |
49 | ![]() |
[D.m.C] | 1,182 ![]() |
3 | ![]() |
0d 04:06:49h | 115 | 122 | 0.94 |
50 | ![]() |
|GM| | 1,179 ![]() |
3 | ![]() |
0d 07:47:28h | 323 | 315 | 1.03 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]